Sensitive Data Identifiers
This topic describes the types of Sensitive Data Identifiers currently supported by Striim.
Types of sensitive data
Striim currently supports the following Sensitive Data Identifiers with Sherlock AI and Sentinel AI.
Type | Sensitive Data Identifier | Keyword (response) | Importance level (default) | Sentinel AI Policy Action (default) |
---|---|---|---|---|
Name | Name | NAME | Low | No action |
Address | Address | ADDRESS | Low | No action |
Email Address | Email Address | EMAIL_ADDRESS | Low | Mask completely |
Phone Number | Phone Number | PHONE_NUMBER | Low | No action |
Vehicle Identification Number (VIN) | Vehicle Identification Number | VEHICLE_IDENTIFICATION_NUMBER | High | Mask completely |
Passport Number | Passport Number | PASSPORT_NUMBER | High | Mask completely |
Social Security /Insurance Number | USA Social Security number | USA_SOCIAL_SECURITY_NUMBER | High | Mask completely |
Canada Social Insurance Number | CAN_SOCIAL_INSURANCE_NUMBER | High | Mask completely | |
UK National Insurance Number | GBR_NATIONAL_INSURANCE_NUMBER | High | Mask completely | |
Taxpayer Identification Number | USA Individual Tax Identification Number | USA_INDIVIDUAL_TAX_IDENTIFICATION_NUMBER | High | Mask completely |
India Permanent Account Number | IND_PERMANENT_ACCOUNT_NUMBER | High | Mask completely | |
UK Unique Taxpayer Reference Number | GBR_UNIQUE_TAXPAYER_REFERENCE_NUMBER | High | Mask completely | |
National Identification Number | India Unique Identification Number | IND_AADHAAR_NUMBER | High | Mask completely |
USA DEA Registration Number | USA Drug Enforcement Agency (DEA) Registration Number | USA_DRUG_ENFORCEMENT_AGENCY_NUMBER | High | Mask completely |
Health Insurance / Medical ID | USA Medicare Beneficiary Identifier | USA_MEDICARE_BENEFICIARY_IDENTIFIER | High | Mask completely |
Canada Personal Health Identification Number | CAN_PERSONAL_HEALTH_IDENTIFICATION_NUMBER | High | Mask completely | |
UK National Health Service Number | GBR_NATIONAL_HEALTH_SERVICE_NUMBER | High | Mask completely | |
Credit Card Number | Credit card number | CREDIT_CARD_NUMBER | High | Mask completely |
Bank Information | ABA routing number | ABA_ROUTING_NUMBER | High | No action |
International Banking Account Number | INTERNATIONAL_BANK_ACCOUNT_NUMBER | High | Mask completely | |
SWIFT Code | SWIFT_CODE | High | Mask completely |
Importance levels (applies only to Sentinel AI)
You can classify the Sensitive Data Identifiers as Low Importance, Medium Importance, or High Importance, in accordance with your organization's policies on sensitive data.
Striim ships with a default importance level for each identifier, as listed in the table above. The Striim admin can change the importance levels, and these will apply to every instance of Sentinel AI. Non-admin users cannot change the importance levels. If the Striim admin changes the importance level of a Sensitive Data Identifier, it will not impact Sentinel AI in an application that is currently running. If that application is undeployed and then redeployed, Striim will use the latest importance levels for any Sentinel AI in that application. The importance levels are only used for reporting in Sentinel AI and in the AIData event tagging.
Striim introduced these importance levels because every organization has their own view of the importance of a sensitive data type, in accordance with the organization's business policies. For example, the use of email addresses may be regarded as more sensitive by one organization compared to another. By assigning different classification levels, the Striim admin can tailor Sentinel's sensitive data importance level to business needs.
Viewing or modifying the default Policy Actions for data identifiers
The Settings tab shows you the default policy actions for sensitive data identifiers. Sentinel AI ships with a set of default actions on Sensitive Data Identifiers, as listed in the table above, that the Striim admin can then modify in accordance with their organization's business policies. Non-admin users can further modify these actions as needed in their applications.
To modify the default policy action or importance level for a Sensitive Data Identifier:
In the Striim AI menu select Sensitive Data Governance.
Select the Settings tab.
Locate the Sentinel AI: Default Settings for Sensitive Data Identifiers section.
Locate the identifier in the list, or use the search field.
From the Action column, select the policy action you want for that identifier.
From the Importance column, select a classification for the importance of the identifier.